<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brahn Communications, Inc.</title>
	<atom:link href="http://www.brahn.com/com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brahn.com/com</link>
	<description>Graphic Design and Brand Development</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TasteBuds Network Community Website</title>
		<link>http://www.brahn.com/com/portfolio-piece/tastebuds-network-community-website/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/tastebuds-network-community-website/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Piece]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=307</guid>
		<description><![CDATA[Website concept, design and development for Recipe Kit e-commerce site and corresponding social network community site.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-185" title="tbn" src="http://www.brahn.com/com/wp-content/uploads/2011/07/tbn.jpg" alt="" width="633" height="534" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-234" title="TBM1" src="http://www.brahn.com/com/wp-content/uploads/2011/07/TBM11-e1311044227509.jpg" alt="" width="619" height="519" /></p>
<p style="text-align: left;">Website concept, design and development for Recipe Kit e-commerce site and corresponding social network community site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/tastebuds-network-community-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icebreakers Brand Development</title>
		<link>http://www.brahn.com/com/portfolio-piece/icebreakers-brand-development/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/icebreakers-brand-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=298</guid>
		<description><![CDATA[&#160; Logo and brand development for line of Icebreaker brand products.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-202" title="Label Options 2" src="http://www.brahn.com/com/wp-content/uploads/2011/07/Label-Options-2-e1311043261600.jpg" alt="" width="619" height="218" /></p>
<p><img class="aligncenter size-full wp-image-200" title="IB_NoIce_Water_BW" src="http://www.brahn.com/com/wp-content/uploads/2011/07/IB_NoIce_Water_BW-e1311043340250.jpg" alt="" width="619" height="246" /></p>
<p><img class="aligncenter size-full wp-image-201" title="IB_NoIce_Water" src="http://www.brahn.com/com/wp-content/uploads/2011/07/IB_NoIce_Water-e1311043367413.jpg" alt="" width="619" height="246" /></p>
<p>&nbsp;</p>
<p>Logo and brand development for line of Icebreaker brand products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/icebreakers-brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Ads for Veranda Park Development</title>
		<link>http://www.brahn.com/com/portfolio-piece/print-ad-for-veranda-park-development/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/print-ad-for-veranda-park-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=293</guid>
		<description><![CDATA[Print ads for residences phase of development in Metro West, Orlando Florida.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-218" title="VP Parchmentcampaign-1" src="http://www.brahn.com/com/wp-content/uploads/2011/07/VP-Parchmentcampaign-1-e1311043021783.jpg" alt="" width="620" height="815" /></p>
<p><img class="aligncenter size-full wp-image-217" title="VP Parchmentcampaign-2" src="http://www.brahn.com/com/wp-content/uploads/2011/07/VP-Parchmentcampaign-2-e1311043142125.jpg" alt="" width="619" height="807" /></p>
<p>Print ads for residences phase of development in Metro West, Orlando Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/print-ad-for-veranda-park-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmel and Camden Print Ads</title>
		<link>http://www.brahn.com/com/portfolio-piece/290/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/290/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=290</guid>
		<description><![CDATA[&#160; Print ad campaign for condominium development &#8211; part of larger multi-media marketing and sales kit presentation.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-214" title="Carmel Brochure.qxd" src="http://www.brahn.com/com/wp-content/uploads/2011/07/CarmelCamden-Brochure-8-12-1.jpg" alt="" width="700" height="910" /></p>
<p>&nbsp;</p>
<p>Print ad campaign for condominium development &#8211; part of larger multi-media marketing and sales kit presentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliably Green Microsite</title>
		<link>http://www.brahn.com/com/portfolio-piece/reliably-green-microsite/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/reliably-green-microsite/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Piece]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=286</guid>
		<description><![CDATA[&#160; Orlando Utilities Commission micro site showcasing their green initiatives. Brahn Communications conceived, designed and oversaw production and programming of this interactive, informative site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brahn.com/com/wp-content/uploads/2011/07/Reliably-Green11.jpg"><img class="aligncenter size-full wp-image-231" title="Reliably Green1" src="http://www.brahn.com/com/wp-content/uploads/2011/07/Reliably-Green11-e1311042551318.jpg" alt="" width="619" height="443" /></a></p>
<p><img class="aligncenter size-full wp-image-232" title="reliablygreen2" src="http://www.brahn.com/com/wp-content/uploads/2011/07/reliablygreen21-e1311042584131.jpg" alt="" width="620" height="443" /></p>
<p>&nbsp;</p>
<p>Orlando Utilities Commission micro site showcasing their green initiatives. Brahn Communications conceived, designed and oversaw production and programming of this interactive, informative site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/reliably-green-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prize Package Logos for The Create Awards</title>
		<link>http://www.brahn.com/com/portfolio-piece/279/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/279/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:20:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=279</guid>
		<description><![CDATA[&#160; Series of prize package logos developed for The Create Awards marketing. &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-208" title="CreateAwards$25,000" src="http://www.brahn.com/com/wp-content/uploads/2011/07/CreateAwards25000-e1311042027827.jpg" alt="" width="620" height="620" /></p>
<p><img class="aligncenter size-full wp-image-284" title="CreateAwards5,000" src="http://www.brahn.com/com/wp-content/uploads/2011/07/CreateAwards5000.jpg" alt="" width="620" height="620" /></p>
<p>&nbsp;</p>
<p>Series of prize package logos developed for The Create Awards marketing.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amwaycenter.com Website and Ticket Portal</title>
		<link>http://www.brahn.com/com/portfolio-piece/268/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/268/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Piece]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=268</guid>
		<description><![CDATA[Website design and development for Amwaycenter.com Orlando, Florida, and related mobile phone site with interactive parking map feature.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-272" title="amwaycenterSM" src="http://www.brahn.com/com/wp-content/uploads/2011/07/amwaycenterSM.jpg" alt="" width="620" height="899" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-276" title="amwayparkingMobileComp" src="http://www.brahn.com/com/wp-content/uploads/2011/07/amwayparkingMobileComp.jpg" alt="" width="620" height="580" /></p>
<p style="text-align: center;">
<p style="text-align: center;">Website design and development for Amwaycenter.com Orlando, Florida, and related mobile phone site with interactive parking map feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LunchJunkies.com Website Design and Development</title>
		<link>http://www.brahn.com/com/portfolio-piece/263/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/263/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio Piece]]></category>
		<category><![CDATA[Website Design and Development]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=263</guid>
		<description><![CDATA[&#160; Website and social community for foodies in the Detroit, Michigan area.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-181" title="LunchJunkies.com Website Design" src="http://www.brahn.com/com/wp-content/uploads/2011/07/lunchjunk-e1311041072797.jpg" alt="LunchJunkies.com Website Design" width="620" height="552" /></p>
<p>&nbsp;</p>
<p>Website and social community for foodies in the Detroit, Michigan area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TasteBuds Network Brand Development</title>
		<link>http://www.brahn.com/com/portfolio-piece/tastebuds-network-brand-development/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/tastebuds-network-brand-development/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=246</guid>
		<description><![CDATA[Brand development and production of packaging, retail POP display units, printed collateral and marketing materials for TasteBuds Network &#8211; a home cook recipe kit line of products.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-full wp-image-248" title="coversetuppadthai" src="http://www.brahn.com/com/wp-content/uploads/2011/07/coversetuppadthai.jpg" alt="" width="620" height="620" /></p>
<p><img class="aligncenter size-full wp-image-249" title="TBmontage" src="http://www.brahn.com/com/wp-content/uploads/2011/07/TBmontage.jpg" alt="" width="634" height="1318" /></p>
<p>Brand development and production of packaging, retail POP display units, printed collateral and marketing materials for TasteBuds Network &#8211; a home cook recipe kit line of products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/tastebuds-network-brand-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Chaos 2008 Event Branding</title>
		<link>http://www.brahn.com/com/portfolio-piece/create-chaos-2008-event-branding/</link>
		<comments>http://www.brahn.com/com/portfolio-piece/create-chaos-2008-event-branding/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design and Brand Development]]></category>
		<category><![CDATA[Portfolio Piece]]></category>

		<guid isPermaLink="false">http://www.brahn.com/com/?p=240</guid>
		<description><![CDATA[Logo, and brand development for creative professional conference and tradeshow &#8216;Create Chaos 2008&#8242;. Developed signage, swag, program books, and all marketing materials and online advertising.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-238" title="8_ ChaosLogoCropped" src="http://www.brahn.com/com/wp-content/uploads/2011/07/8_-ChaosLogoCropped.jpg" alt="" width="458" height="455" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-239" title="chaosmontage" src="http://www.brahn.com/com/wp-content/uploads/2011/07/chaosmontage.jpg" alt="" width="619" height="677" />Logo, and brand development for creative professional conference and tradeshow &#8216;Create Chaos 2008&#8242;. Developed signage, swag, program books, and all marketing materials and online advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brahn.com/com/portfolio-piece/create-chaos-2008-event-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

